Pioneers in the industry, we offer noodles making machine, noodles making plant, ss noodle plant, masala noodle plant, instant noodle making machine and semi automatic noodles machine from India.






₹ 47500 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 150 kg/hr |
| Capacity(kg/hr) | 200 |
| Capacity | 100 to 250 kg / hour |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | Fully Automatic |
| Number of Rollers | 14 Rollers |
| Machine Type | 5- stage |














₹ 150000 / UnitGet Latest Price
| Production Capacity | 300 kg/hr |
| Capacity | 100 to 250 KG/Hour |
| Motor Power | 10 HP |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Phase | Single Phase |
| Material | MS & SS |
| Weight | 300-1500 KG |
| Machine Power | AC |
Introducing a comprehensive range of Noodle Making Machine which is widely used to make rice, wheat and other kinds of noodles. It can make different shape noodle by changing the molds. Built from stainless steel and galvanized iron which ensures a trouble free services. Noodle Making Machine is designed according to the construction feature of fresh noodle. Vacuum flour mix improves the quality of dough. Curing system is designed as the "first in, first out" principle. Rollers with ripple improves the gluten net structure which makes the noodles more delicious. It is suitable for fresh and fine dried noodles manufacturers.
Special Features of our product are:
Corrosion resistant
Dimensionally accurate
Highly reliable
Application specific design
Excellent mechanical strength
High quality
Low price






₹ 225000 / PieceGet Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 250 kg/h |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5 Stag |
| Phase | 1 / 3 PHAGE |
| Material | S S & M S |












₹ 225000 / PieceGet Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 250 kg/h |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5 Stag |
| Phase | 1 phage |
| Voltage | 220v |




₹ 2200000 / PieceGet Latest Price
| Capacity Per Hour | 400 kg/hr |
| Capacity(kg/hr) | 250 |
| Operation Mode | Fully Automatic |
| Machine Type | 3 Stage |
| Finish | Polished |
| Dough Mixing | with mixer |
| Body Material | Stainless Steel 304 |
| Power Source | Electric |
| Material | 304 SS |
| Production Capacity | 250 kg/hr |






₹ 47500 / UnitGet Latest Price
| Production Capacity | 60 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Automation Grade | Automatic |
| Motor Power | 2 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | Fully Automatic |
| Number of Rollers | 14 Rollers |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Phase | Single Phase |





₹ 47500 / UnitGet Latest Price
| Production Capacity | 200 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | Fully Automatic |
| Number of Rollers | 2 Rollers |
| Phase | Single Phase |
| Material | MS &SS |
| Weight | 300-1500 KG |













₹ 225000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 250 kg/hr |
| Capacity | 200 to 250 kg / hour, 200 |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | Fully Automatic |
| Number of Rollers | 14 Rollers |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Phase | Single Phase |







₹ 47500 / UnitGet Latest Price
| Production Capacity | 150 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | Fully Automatic |
| Number of Rollers | 10 Rollers |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Phase | Single Phase |
| Material | ms & ss |




₹ 47500 / PieceGet Latest Price
| Production Capacity | 80 kg/hr |
| Capacity | 100 kg/h |
| Automation Grade | Semi-Automatic |
| Motor Power | 2 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 2 Rollers |
| Machine Type | 5 Stag |
| Phase | 1 phage |
| Material | S S & M S |



₹ 1900000 / PieceGet Latest Price
| Capacity Per Hour | 250 kg/hr |
| Production Capacity | 250 kg/hr |
| Capacity | 250 |
| Operation Mode | Fully Automatic |
| Automation Grade | Automatic |
| Machine Type | 5 stage |
| Usage/Application | Industrial |
| Finish | Polished |
| Dough Mixing | Separate Mixer |
| Body Material | Stainless Steel 304 |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 300 kg/hr |
| Capacity(kg/hr) | 200 |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 3 Stage |
| Phase | Single Phase |
| Material | SS |






₹ 47500 / UnitGet Latest Price
| Capacity Per Hour | 250 kg/hr |
| Production Capacity | 150 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Operation Mode | Fully Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Dough Mixing | Separate Mixer |
| Type | Fully Automatic |
| Power Source | Electric |
| Material | MS &SS |
| Motor Power | 3 HP |





₹ 35000 / pieceGet Latest Price
| Minimum Order Quantity | 1 piece |
| Capacity Per Batch | 100 kg/batch |
| Heating Source | Electric |
| Chamber Type | Multi Chamber |
| Operation Mode | Semi Automatic |
| Power | AC |
| Brand | rising |
| Number Of Trays | 4 Trays |
| Automation Grade | Automatic |
| Body Material | MS/SS |
| Model Type | SEMI AUTO- FUL AUTO |





₹ 35000 / UnitGet Latest Price
| Capacity Per Batch | 30 kg/batch |
| Heating Source | Electric |
| Chamber Type | Multi Chamber |
| Capacity | 100 to 250 kg / hour |
| Machine Type | 3- Stage, SEMI-AUTO , AUTO, FULLY AUTO, 2- Stage, 1- Stage |
| Operation Mode | Semi Automatic |
| Number Of Trays | 4 Trays |
| Output | 50-100 kg/hr, 200-300 kg/hr, 100-200 kg/hr |
| Material | MS &SS |
| Brand | Rising |
Introducing a comprehensive range ofChowmein Steamer .
Special Features of our product are:
Corrosion resistant
Dimensionally accurate
Highly reliable
Application specific design
Excellent mechanical strength
High quality
Low price




₹ 95000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Dryer Type | Vacuum Dryer |
| Capacity | 100 to 250 kg / hour |
| Drying Capacity | 100–250 kg/hr |
| Heating Source | Electric |
| Operation Mode | Batch |
| Type | Fully Automatic |
| Application | Agro |
| Machine Type | 3- Stage |
| Material | MS &SS |
| Automation Grade | AUTOMATIC |





₹ 220000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 200 kg/hr |
| Boiler Capacity | 100 kg/hr |
| Power Rating | 9 kW |
| Phase | 3 Phase |
| Working Pressure | 100 liter |
| Heater Type | weater heater |
| Control Type | PLC Control |
| Material | Mild Steel |
| Capacity | 30-250 Kg/Batch |
| Weight | 250 KG |
We are well known enterprise involved in manufacturing and supplying highly demanded Electric Steam Boiler.Developed with 304 grade stainless steel, these steam boilers are widely installed at chowmein plants to prepare raw noodles with steam. Our offered boilers are powered by 18 KW voltage specifications and can be availed from us at industry leading price.
Features:
Prices
Electric Steam boiler(18 kilo watt) Rs. 2,20,000Steam Boiler with diesel (4 liter) Rs. 4,50,000




₹ 425000 / PieceGet Latest Price
| Motor Power | 5 HP |
| Machine Type | Twin Screw |
| Capacity | 150 kg/hr |
| Automation Grade | Automatic |
| Power Consumption | 20+5 HP |
| Material Of Construction | SS And MS |
| Phase | 3 PHASE |
| Voltage | 440V |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India
















