Manufacturer & Exporter of Detergent Plant. Our product range also comprises of Namkeen Processing Machine, Rice Mill Machinery and Noodles Processing Machine.
₹ 65000 / Piece Get Latest Price
| Production Capacity(Kg/hr) | 100 |
| Model Name/Number | Mixer |
| Capacity | 50 KG - 1 Ton Per Batch |
| Automation Grade | Automatic |
| Material | Aces steel |
| Motor Power | 3 HP - 10 HP |
| Brand/Make | Rising |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Production Capacity(Kg/hr) | 100 |
| Material Grade | Stainless Steel |
| Capacity | 60 KG/BATCH |
| Brand/Make | RISING |
| Power Source | 2 HP |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 36500 / Piece Get Latest Price
| Production Capacity(Kg/hr) | 100 |
| Material Grade | Stainless Steel |
| Capacity | 60 KG/BATCH |
| Brand/Make | RISING |
| Power Source | 2 HP |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 36500 / Piece Get Latest Price
| Production Capacity(Kg/hr) | 500 |
| Material Grade | Stainless Steel |
| Brand/Make | RISING |
| Power Source | 2 HP |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 36500 / Piece Get Latest Price
| Production Capacity(Kg/hr) | 200 |
| Material Grade | Stainless Steel |
| Capacity | 60 KG/BATCH |
| Brand/Make | RISING |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 85000 / Unit Get Latest Price
| Capacity | 25 KG - 1000 KG / HOUR |
| Power Consumption | 3 H.P -15 H.P |
| Automation Grade | Automatic |
| Material Grade | Stainless Steel |
| Design Type | Customized, Standard |
| Brand/Make | Rising Industries |
| Machine Body Material | MILLSTEEL / STEENLES TEEL |
| Phase | 220/440 v |
| Voltage | 220 volt / 440 volt |
| Usage/Application | FOR MANUFACTURER OF MIXCTUR |
₹ 45000 / piece Get Latest Price
| Capacity | 100 kg |
| Material Grade | Stainless Steel |
| Usage/Application | FOR MANUFACTUR OF MIXCTUR |
| Material | SS |
| Brand/Make | Rising |
| Automation Grade | Automatic |
| Voltage | 220 VOLT -440 VOLT |
| Weight | 50 KG - 2000 KG |
| Size | AS PER CAPACITY OF THE MACHINE |
| Brand | Risisng |
Minimum order quantity: 1 piece
Specifications:
₹ 65000 / Piece Get Latest Price
| Capacity | 100 kg/batch |
| Power Consumption | 3 HP |
| Automation Grade | Automatic |
| Design Type | Standard |
| Brand | RISING |
| Phase | 3 |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 36500 / piece Get Latest Price
| Capacity | 500 kg |
| Material Grade | Stainless Steel |
| Usage/Application | FOR MANUFACTURER OF MIXCTUR |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 220 volt / 440 volt |
| Power | 2 hp-7.5 hp |
| Weight | 50 kg- 1500 kg |
| Size | as per capacity of the machine |
| Brand | Risisng |
₹ 125000 / Piece Get Latest Price
| Production Capacity(Kg/hr) | 300 |
| Material Grade | Mild Steel |
| Power Consumption | 30 HP |
| Brand/Make | RISING |
| Voltage | 440 VOLT |
| Power Source | 440 VOLT |
| Main Gear Box | MS |
| Capacity | 300 KG |
Minimum order quantity: 1 Piece
A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para
Kolkata - 700157, West Bengal, India