Manufacturer & Exporter of Detergent Plant. Our product range also comprises of Namkeen Processing Machine, Rice Mill Machinery and Noodles Processing Machine.




₹ 85000 / UnitGet Latest Price
| Production Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Material Grade | Stainless Steel |
| Capacity | 25 KG - 1000 KG / HOUR |
| Phase | 220/440 v |
| Power Consumption | 3 H.P -15 H.P |
| Design Type | Standard, Customized |
| Usage/Application | FOR MANUFACTURER OF MIXCTUR |
| Brand/Make | Rising Industries |
| Voltage | 220 volt / 440 volt |



₹ 65000 / PieceGet Latest Price
| Production Capacity | 500 kg/hr |
| Production Capacity(Kg/hr) | 100 |
| Machine Type | Detergent Mixer |
| Automation Grade | Semi Automatic |
| Material Grade | Stainless Steel |
| Body Material | Stainless Steel |
| Power | 3 hp |
| Phase | Single Phase |
| Capacity | 60 KG/BATCH |
| Brand/Make | RISING |



₹ 36500 / PieceGet Latest Price
| Production Capacity | 500 kg/hr |
| Production Capacity(Kg/hr) | 100 |
| Machine Type | Detergent Mixer |
| Automation Grade | Semi Automatic |
| Material Grade | Stainless Steel |
| Body Material | Stainless Steel |
| Power | 3 hp |
| Phase | Single Phase |
| Capacity | 60 KG/BATCH |
| Brand/Make | RISING |


₹ 36500 / PieceGet Latest Price
| Production Capacity | 500 kg/hr |
| Production Capacity(Kg/hr) | 200 |
| Machine Type | Detergent Mixer |
| Automation Grade | Semi Automatic |
| Material Grade | Stainless Steel |
| Body Material | Stainless Steel |
| Power | 3 hp |
| Phase | Single Phase |
| Capacity | 60 KG/BATCH |
| Brand/Make | RISING |



₹ 45000 / pieceGet Latest Price
| Minimum Order Quantity | 1 piece |
| Capacity (per Batch) | 50 kg |
| Capacity | 100 kg |
| Material of Contact Parts | Stainless Steel 304 |
| Material Grade | Stainless Steel |
| Motor Power | 3 HP |
| Discharge Mechanism | Tilting Type |
| Usage/Application | FOR MANUFACTUR OF MIXCTUR |
| Material | SS |
| Brand/Make | Rising |
| Automation Grade | Automatic |
Specifications:



₹ 36500 / PieceGet Latest Price
| Plant Capacity | 300 kg/hr |
| Production Capacity(Kg/hr) | 500 |
| Production Capacity | 500 kg/hr |
| Machine Type | Detergent Mixer |
| Automation Grade | Semi Automatic |
| Process Type | Batch Type |
| Material Grade | Stainless Steel |
| Body Material | Stainless Steel |
| Power | 3 hp |
| Application | Detergent Powder |



₹ 65000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Process Type | Batch Type |
| Body Material | Mild Steel |
| Power | 3 hp |
| Application | Detergent Powder |
| Capacity | 100 kg/batch |
| Power Consumption | 3 HP |
| Phase | 3 |
| Brand | RISING |


₹ 36500 / PieceGet Latest Price
| Capacity (per Batch) | 50 kg |
| Capacity | 500 kg |
| Material of Contact Parts | Stainless Steel 304 |
| Material Grade | Stainless Steel |
| Motor Power | 3 HP |
| Discharge Mechanism | Tilting Type |
| Usage/Application | FOR MANUFACTURER OF MIXCTUR |
| Automation Grade | Automatic |
| Voltage | 220 volt / 440 volt |
| Power | 2 hp-7.5 hp |


₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Type | Wood Pulverizer |
| Mill Type | Vertical |
| Production Capacity(Kg/hr) | 300 |
| Production Capacity | 500 kg/hr |
| Power Source | 440 VOLT |
| Material Grade | Mild Steel |
| Motor Power | 10 HP |
| Output Size | 0.5 mm |
| Feeding Type | Blower Feed |
| Capacity | 300 KG |



₹ 65000 / PieceGet Latest Price
| Production Capacity(Kg/hr) | 100 |
| Production Capacity | 500 kg/hr |
| Machine Type | Detergent Mixer |
| Capacity | 50 KG - 1 Ton Per Batch |
| Deck Type | Single Deck |
| Screen Material | Stainless Steel |
| Body Material | Stainless Steel |
| Motor Power | 3 HP - 10 HP |
| Power | 3 hp |
| Phase | Single Phase |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India








