Prominent & Leading Manufacturer from Kolkata, we offer automatic pouch packing machines, sattu packaging machine, noodle packing machine, automatic packaging machine, semi automatic packaging machine and pneumatic packaging machine.
₹ 136000 / Piece Get Latest Price
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| Automation Grade | Automatic |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Weight | 150 KG - 500KG |
| Filing Type | Auger,Cup & Pneumatic Filler |
| Driven Type | MOTO,PULLE |
| Voltage | 220 VOLT |
| Body Material | MILD STEEL/ STAINLES STEELS |
₹ 128000 / Unit Get Latest Price
| Packaging Type | Pouch |
| Machine Alignment | Horizontal |
| Capacity (pouch per hour) | 15 PAKET - 35 PAKET / MINUTE |
| Packaging Food Material | Food Granule |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Automation Grade | Automatic |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Pouch Length | 2"-4", 4"-6" |
| Voltage | 220 VOLT |
| Driven Type | MOTO,PULLE |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Capacity | 40 Piece/Min |
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Automation Grade | Automatic |
| Voltage | 220 VOLT |
| Packaging Material | Plastic, Laminates, Heat Sealable |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Machine Size | AS PER CAPACITY OF THE MACHINE |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Driven Type | MOTO,PULLE |
Minimum order quantity: 1 Unit
₹ 128000 / Unit Get Latest Price
| Capacity | 2500 Pouch per hour |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Automation Grade | Automatic |
| Bag Type | Stand Up Barrier, Metalized |
| Voltage | 220 VOLT |
| Material | S.S |
| Driven Type | MOTO,PULLE |
| Body Material | MILE STEEL/ STENLES STEELS |
| Power(kw) | 13 kw |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 22500 / Unit Get Latest Price
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Material | MILD STEEL/ STENLES STEELS TEEL |
| Automation Grade | Automatic |
| Bag Type | Metalized, Stand Up Barrier |
| Driven Type | MOTO,PULLEY |
| Brand | RISING |
| Voltage | 220 VOLT |
| Packing Speed | 15 PACKET - 35 PACKET / MINUTE |
| Weight | 150 KG - 500KG |
₹ 275000 / Unit Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Driven Type | digital |
| Usage/Application | Powder |
| Voltage | 220 VOLT |
| Total Weight | 150 KG - 500KG |
| Automation Grade | Automatic |
| Brand | Rising |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Power | AC |
| Weight | 150 KG - 500KG |
Minimum order quantity: 1 Unit
₹ 375000 / Unit Get Latest Price
| No. of Filling Head | Multi Head |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Automation Grade | Automatic |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Model Name/Number | MILD STEEL/ STAINLESS STEEL |
| Driven Type | MOTO,PULLE |
| Material | MILD STEEL/ STAINLESS STEEL |
| Size | AS PER CAPACITY OF THE MACHINE |
| Machine Weight | 150 KG - 500KG |
₹ 136000 / Piece Get Latest Price
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Packaging Type | Pouch |
| Driven Type | MOTO,PULLE |
| Automation Grade | Automatic |
| Brand | Rising |
| Power | AC |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Voltage | 220 VOLT |
| Power Consumption | 1/2 H.P -3 H.P |
₹ 136000 / Piece Get Latest Price
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Packaging Type | Pouch |
| Driven Type | MOTO,PULLE, Electric |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Power | AC |
| Brand | Rising |
| Voltage | 220 VOLT |
| Packaging Speed | 1800 - 2100 Pouch Per Hour |
| Automation Grade | Automatic |
₹ 136000 / Piece Get Latest Price
| Machine Capacity | 25-30 PAK /MIN |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Material | SS/MS |
| Filing Type | Cup Filler |
| Power | 2.5 KW |
| Automation Grade | Automatic |
| Pouch Capacity | 10- 1000 GRAMS |
| Brand | RISING |
| Driven Type | Electric |
₹ 136000 / Piece Get Latest Price
| Machine Capacity | 15 to 35 Packet /Minute |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Filing Type | Auger,Cup & Pneumatic Filler |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Material | MS/SS |
| Driven Type | MOTO,PULLE |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| Power | AC |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Voltage | 220 VOLT |
₹ 22500 / Unit Get Latest Price
| Max Loading Capacity | 3 Kg |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Voltage | 220 VOLT |
| Material Grade | MS/SS |
| Power | AC |
| Machine Weight | 150 KG - 500KG |
| Size/Dimension | As per capacity of machine |
| machine type | SEMI-ATOMETIC, FULL AUTOMETIC |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
Specifications:
Features:
₹ 22500 / Piece Get Latest Price
| Automation Grade | Automatic |
| What to Pack | Powder |
| Filing Type | Auger |
| Country of Origin | Made in India |
| Material | Ms |
₹ 260000 / Unit Get Latest Price
| Capacity | 2500 Pouch/hour |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Capacity (pouch per hour) | 15 PAKET - 35 PAKET / MINUTE |
| Automation Grade | Automatic |
| Machine Power | 3-4 HP, 2-3 HP, 1-2 HP, 0-1 HP, 4-5 HP |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4"-6", 8"-10", 2"-4", 10"-12", 6"-8" |
| Voltage | 220 VOLT |
| Packaging Type | Pouch |
| Driven Type | MOTO,PULLE |
We are well experienced in manufacturing and supplying finest range of Packaging Machine. Powered with simple design and robust features, our offered packaging machine is widely demanded for its superior performance. Developed by quality approved stainless steel construction, this machine loads, seals, and ejects packets automatically.
Features:
Specifications:
₹ 128000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Brand | Rising Industries |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Sealing Type | 3 Side |
| Voltage | 220 v |
| Driven Type | MOTO,PULLE |
| Power | AC |
| Machine Weight | 150 KG - 500KG |
Our organization is looked upon as one of the most esteemed manufacturers and suppliers of Automatic Medicinal Powder Packaging Machine. This machine is used in pharmaceutical industry for packaging medicinal powder is LDPE and HDPE materials. To comply with set industrial norms, we use finest quality materials like cast iron and aluminum to manufacture this machine. Clients can obtain this Automatic Medicinal Powder Packaging Machine in different technical specifications from us.
Features:
Automatic Medicinal Powder Packaging Machine
Automatic Medicinal Powder Packaging Machine is widely used in confectionery and chemicals industries. This machine can be used for the packing of detergent, packaging paper, toys and agricultural products. Built with premium quality raw materials, which is sourced from our reliable vendors, therefore we assure its durability. This machine is 100% impeccable because our quality inspector checks its qualities at many quality parameter stages in compliance with international quality standards. Dimensional accuracy, low maintenance, longer service life, and high performance are the highlights of this machine. Furthermore, these machines are offered at industry leading prices and within the stipulated time-frame for our clients.
₹ 136000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 15 GM - 1 KG |
| Brand | Rising |
| Voltage | 220V |
| Filler Type | cup filler |
| Pouch Styles | Chain Type |
| Power Consumption | 220 V |
| Packaging Speed | 22-30 per minute |
| Country of Origin | Made in India |
| Warranty | 1 YEAR |
₹ 136000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 15GM - 1 KG |
| Brand | Rising |
| Voltage | 220V |
| Packaging Application | powder packaging |
| Filler Type | cup filler |
| Packaging Speed | 22-30 per minute |
| Country of Origin | Made in India |
| Warranty | 1 YEAR |
₹ 136000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 15 GM - 1 KG |
| Brand | Rising |
| Voltage | 220V |
| Power Consumption | 220 V |
| Packaging Speed | 22-30 per minute |
| Country of Origin | Made in India |
| Warranty | 1 YEAR |
₹ 128000 / Set Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 15GM - 1 KG |
| Brand | Rising |
| Voltage | 220V |
| Packaging Application | powder packaging |
| Filler Type | cup filler |
| Pouch Styles | Chain Type |
| Power Consumption | 220V |
| Packaging Speed | 22-30 per minute |
| Maximum Pouch Size | 1 KG |
₹ 260000 / Piece Get Latest Price
| Application | pouch packaging |
| Automation Grade | Autamatic |
| Machine Material | Mild Steel (MS) with Powder Coating |
| Power Supply | Three Phase |
| Made in | India |
| Usage | Industrial |
We are well experienced in manufacturing and supplying finest range of Packaging Machine. Powered with simple design and robust features, our offered packaging machine is widely demanded for its superior patically.
Features:erformance. Developed by quality approved stainless steel construction, this machine loads, seals, and ejects packets autom
Specifications:
₹ 136000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Sealing Style | autometic |
| Filling Sizes | cup |
| Surface Finish | yes |
| Machine Size | 2x2x7 |
| Country of Origin | Made in India |
Minimum order quantity: 136000 Piece
₹ 136000 / Piece Get Latest Price
| Machine Type | Vertical Form-Fill-Seal |
| Filing Type | Cup Filler |
| Sealing Type | THREE SAID SEALING |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 136000 Piece
₹ 128000 / Unit Get Latest Price
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Automation Grade | Automatic |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Driven Type | Moto/Pulley |
| Voltage | 220 VOLT |
| Weight | 150 KG - 500KG |
| Warranty | 1 yr |
| Body Material | MS/SS |
| Brand | Rising |
| Minimum Order Quantity | 1 |
A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para
Kolkata - 700157, West Bengal, India