Prominent & Leading Manufacturer from Kolkata, we offer automatic pouch packing machines, sattu packaging machine, automatic packaging machine line, packing machine manufacturer, automatic medicinal powder packaging machine and powder packaging machine.





₹ 136000 / PieceGet Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Material | MS/SS |
| Automation Grade | Automatic |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |


₹ 128000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Packaging Range | Upto 1kg |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Filling System | Cup Filler |
| Packaging Type | Pouch |
| Sealing Type | Center Seal |
| Machine Alignment | Horizontal |
| Packaging Speed | Upto 45 PPM |
| Material | MS/SS |
| Packaging Food Material | Food Granule |
| Capacity (pouch per hour) | 15 PAKET - 35 PAKET / MINUTE |



₹ 136000 / PieceGet Latest Price
| Minimum Order Quantity | 136000 Piece |
| Packaging Range | Upto 5kg |
| Line Type | Pouch Packing Line |
| Machine Type | Vertical Form-Fill-Seal |
| Line Speed | 10–30 packs/min |
| Application Industry | Food |
| Filling System | Auger Filler |
| Sealing Type | THREE SAID SEALING |
| Packaging Material | Laminated Roll |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |


₹ 260000 / UnitGet Latest Price
| Packaging Range | Upto 1kg |
| Capacity | 2500 Pouch/hour |
| Pouch Capacity | 50-200 grams |
| Capacity (pouch per hour) | 15 PAKET - 35 PAKET / MINUTE |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Speed | Upto 45 PPM |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Pouch Length | 8"-10", 2"-4", 6"-8", 4"-6", 10"-12" |
We are well experienced in manufacturing and supplying finest range of Packaging Machine. Powered with simple design and robust features, our offered packaging machine is widely demanded for its superior performance. Developed by quality approved stainless steel construction, this machine loads, seals, and ejects packets automatically.
Features:
Specifications:


₹ 128000 / UnitGet Latest Price
| Packaging Speed | 30 packs/min |
| Fill Range | 50-200 g |
| Automation Grade | Automatic |
| Filling System | Auger Filler |
| Power Consumption | 1/2 H.P -3 H.P |
| Usage/Application | FOR MANUFACTURING POUCH PAKING |
| Brand | Rising Industries |
| Sealing Type | 3 Side |
| Packaging Type | Pouch |
| Voltage | 220 v |
Our organization is looked upon as one of the most esteemed manufacturers and suppliers of Automatic Medicinal Powder Packaging Machine. This machine is used in pharmaceutical industry for packaging medicinal powder is LDPE and HDPE materials. To comply with set industrial norms, we use finest quality materials like cast iron and aluminum to manufacture this machine. Clients can obtain this Automatic Medicinal Powder Packaging Machine in different technical specifications from us.
Features:
Automatic Medicinal Powder Packaging Machine
Automatic Medicinal Powder Packaging Machine is widely used in confectionery and chemicals industries. This machine can be used for the packing of detergent, packaging paper, toys and agricultural products. Built with premium quality raw materials, which is sourced from our reliable vendors, therefore we assure its durability. This machine is 100% impeccable because our quality inspector checks its qualities at many quality parameter stages in compliance with international quality standards. Dimensional accuracy, low maintenance, longer service life, and high performance are the highlights of this machine. Furthermore, these machines are offered at industry leading prices and within the stipulated time-frame for our clients.


₹ 136000 / PieceGet Latest Price
| Packing Speed | 20-40 pouches/min |
| Filling Range | 100-250 g |
| Automation Grade | Automatic |
| Pouch Capacity | 15GM - 1 KG |
| Machine Type | Vertical Form Fill Seal |
| Filling Mechanism | Cup Filler |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Brand | Rising |
| Voltage | 220V |


₹ 128000 / PieceGet Latest Price
| Fill Range | 100-500 g |
| Automation Grade | Automatic |
| Packaging Speed | 22-30 per minute |
| Pouch Capacity | 15GM - 1 KG |
| Machine Type | FFS |
| Filling System | Cup Filler |
| Power Consumption | 220V |
| Brand | Rising |
| Voltage | 220V |
| Packaging Application | powder packaging |

₹ 260000 / PieceGet Latest Price
| Packaging Range | Upto 1kg |
| Application | pouch packaging |
| Machine Type | Pneumatic FFS |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Autamatic |
| Machine Material | Mild Steel (MS) with Powder Coating |
| Power Supply | Three Phase |
| Made in | India |
We are well experienced in manufacturing and supplying finest range of Packaging Machine. Powered with simple design and robust features, our offered packaging machine is widely demanded for its superior patically.
Features:erformance. Developed by quality approved stainless steel construction, this machine loads, seals, and ejects packets autom
Specifications:




₹ 128000 / UnitGet Latest Price
| Machine Application | pouch |
| Product Form | Powder |
| Filling Range | 25–50 kg |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Container Type | pouch |
| Max Output | 2–5 tph |
| Automation Grade | Automatic |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Driven Type | Moto/Pulley |
| Voltage | 220 VOLT |



₹ 450000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Product type | Stick noodles |
| Capacity | 40 Piece/Min |
| Speed | 40-80 pack/min |
| Pack weight | 250-500 g |
| Sealing type | Center seal |
| Film material | PP |
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Voltage | 220 VOLT |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Packaging Material | Laminates, Plastic, Heat Sealable |



₹ 22500 / UnitGet Latest Price
| Application | Pouch Packing |
| Orientation | Horizontal |
| Packaging Speed | 40–60 packs/min |
| Max. Loading Capacity | 5 kg |
| Filling Range | 500–1000 g |
| Automation Grade | Automatic |
| Sealing Width | 12 mm |
| Product Type | Powder |
| Sealing Speed | 12 m/min |
| Sealing Type | Band Seal |



₹ 275000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 Pouch/Hour |
| Packing Speed | 40-60 pack/min |
| Product Type | Powder |
| Usage/Application | Powder |
| Driven Type | digital |
| Filling Range | 100-500 g |
| Air Pressure Req | 5 bar |
| Sealing Type | 3 Side Seal |
| Voltage | 220 VOLT |
| Total Weight | 150 KG - 500KG |


₹ 375000 / UnitGet Latest Price
| Filling range | 50-500 g |
| Filling speed | 10-20 fill/min |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Automation Grade | Automatic |
| Hopper type | Servo agitator |
| Power load | 4 kW |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Model Name/Number | MILD STEEL/ STAINLESS STEEL |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Material | MILD STEEL/ STAINLESS STEEL |



₹ 22500 / UnitGet Latest Price
| Mounting Type | Horizontal |
| Orientation | Horizontal |
| Max. Pouch Load | 3 kg |
| Max Loading Capacity | 3 Kg |
| Sealing Width | 10 mm |
| Sealing Speed | 12 m/min |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Voltage | 220 VOLT |
| Material Grade | MS/SS |
| Power | AC |
Specifications:
Features:





₹ 136000 / PieceGet Latest Price
| Spice Form | Powder |
| Filling Range | 250–500 g |
| Automation Grade | Automatic |
| Machine Type | Automatic, SEMI-ATOMETIC, FULL AUTOMETIC |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Feeding System | Cup Filler |
| Power | AC |
| Packaging Speed | 1800 - 2100 Pouch Per Hour |
| Driven Type | MOTO,PULLE |
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |



₹ 22500 / PieceGet Latest Price
| Pouch Type | Three Side Seal |
| Packing Speed | 20-40 pouches/min |
| Product Form | Powder |
| Filling Range | 100gr to 250 gr |
| Automation Grade | Automatic |
| Machine Type | Vertical Form Fill Seal |
| What to Pack | Powder |
| Filing Type | Auger |
| Country of Origin | Made in India |
| Material | Ms |



₹ 128000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 2500 Pouch per hour |
| Filling System | Cup Filler |
| Packaging Range (Capacity) | 100-500 gm |
| Packaging Speed (PPM) | 20-40 PPM |
| Number of Heads | Single Head |
| Packaging Material | Pouch |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Bag Type | Metalized, Stand Up Barrier |
| Voltage | 220 VOLT |


₹ 136000 / PieceGet Latest Price
| Machine Type | Form Fill Seal |
| Suitable Product | Food Products |
| Application | Food Products |
| Automation Grade | Automatic |
| Pouch Capacity | 15 GM - 1 KG |
| Packing Speed | 20-40 packs/min |
| Pouch Type | Pouch |
| Packing Type | Pouch |
| Product Form | Powder |
| Brand | Rising |


₹ 136000 / PieceGet Latest Price
| Fill Range | 500-2000 g |
| Automation Grade | Automatic |
| Packaging Speed | 22-30 per minute |
| Pouch Capacity | 15 GM - 1 KG |
| Machine Type | FFS |
| Filling System | cup filler |
| Power Consumption | 220 V |
| Brand | Rising |
| Voltage | 220V |
| Country of Origin | Made in India |

₹ 136000 / PieceGet Latest Price
| Minimum Order Quantity | 136000 Piece |
| Packing Speed | 30-50 pouch/min |
| Pouch Capacity | 50-100 g |
| Automation Grade | Automatic |
| Machine Type | Cup Filler |
| Packing Material | LDPE |
| Sealing Type | Center Seal |
| Capacity | 3000 Pouch/Hour |
| Sealing Style | autometic |
| Filling Sizes | cup |
| Surface Finish | yes |



₹ 136000 / PieceGet Latest Price
| Usage/Application | Packaging |
| Pouch Capacity | 10- 1000 GRAMS |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Material | SS/MS |
| Machine Capacity | 25-30 PAK /MIN |
| Filing Type | Cup Filler |
| Power | 2.5 KW |
| Brand | RISING |
| Driven Type | Electric |





₹ 136000 / PieceGet Latest Price
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Filing Type | Auger,Cup & Pneumatic Filler |
| Packaging Speed | 1800 - 2100 Pouch Per Hour |
| Material | MS/SS |
| Driven Type | MOTO,PULLE |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| Machine Capacity | 15 to 35 Packet /Minute |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Power | AC |






₹ 136000 / PieceGet Latest Price
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Packaging Type | Pouch |
| Packaging Speed | 1800 - 2100 Pouch Per Hour |
| Driven Type | Electric, MOTO,PULLE |
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Power | AC |
| Brand | Rising |
| Voltage | 220 VOLT |
| Automation Grade | Automatic |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India





















