Prominent & Leading Manufacturer from Kolkata, we offer industrial packing machine, automatic pouch packing machines, sattu packaging machine, pneumatic packaging machine, auger filler machine and band seller machine.
₹ 128000 / Unit Get Latest Price
| Machine Application | pouch |
| Product Form | Powder |
| Filling Range | 25–50 kg |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Container Type | pouch |
| Max Output | 2–5 tph |
| Automation Grade | Automatic |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Driven Type | Moto/Pulley |
| Voltage | 220 VOLT |
| Weight | 150 KG - 500KG |
| Warranty | 1 yr |
| Body Material | MS/SS |
| Brand | Rising |
| Minimum Order Quantity | 1 |
| Size | AS PER CAPACITY OF THE MACHINE |
| Model Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| power Type | AC |
| machine type | SEMI-ATOMETIC, FULL AUTOMETIC |
| power consumption | 1/2 H.P -3 H.P |
| motor type | SINGEL PHAGES |
| sound | Yes |
| meterial | MILD STEEL/ STAINLES STEELS |
| condition | New |
₹ 136000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Material | MS/SS |
| Automation Grade | Automatic |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Voltage | 220 VOLT |
| Weight | 150 KG - 500KG |
| Driven Type | MOTO,PULLE |
| Filing Type | Auger,Cup & Pneumatic Filler |
| Body Material | MILD STEEL/ STAINLES STEELS |
| Minimum Order Quantity | 1 |
| Size | AS PER CAPACITY OF THE MACHINE |
| Packaging Type | Pouch |
| power consumption | 1/2 H.P -3 H.P |
| Packing Speed | 1800 - 2100 Pouch Per Hour |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| power TYPE | AC |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
| sound | yes |
| meterial | MILD STEEL/ STAINLES STEELS |
| condition | New |
₹ 128000 / Unit Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Filling System | Cup Filler |
| Packaging Type | Pouch |
| Sealing Type | Center Seal |
| Machine Alignment | Horizontal |
| Packaging Speed | Upto 45 PPM |
| Material | MS/SS |
| Packaging Food Material | Food Granule |
| Capacity (pouch per hour) | 15 PAKET - 35 PAKET / MINUTE |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Automation Grade | Automatic |
| Voltage | 220 VOLT |
| Pouch Length | 4"-6", 2"-4" |
| Driven Type | MOTO,PULLE |
| Weight | 150 KG - 500KG |
| Warranty | 1 yr |
| Power | AC |
| Minimum Order Quantity | 1 |
| Size | As per Capacity of machine |
| power consumption | 1/2 H.P -3 H.P |
| meterial | MILD STEEL / STAINLESS STEEL |
| sound | Yes |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| condition | NEW |
| motor type | SINGEL PHAGES |
Minimum order quantity: 1 Unit
₹ 275000 / Unit Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Packing Speed | 40-60 pack/min |
| Product Type | Powder |
| Usage/Application | Powder |
| Driven Type | digital |
| Filling Range | 100-500 g |
| Air Pressure Req | 5 bar |
| Sealing Type | 3 Side Seal |
| Voltage | 220 VOLT |
| Total Weight | 150 KG - 500KG |
| Automation Grade | Automatic |
| Brand | Rising |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Power | AC |
| Weight | 150 KG - 500KG |
| Body Material | SS/MS |
| machine type | SEMI-ATOMETIC, FULL AUTOMETIC |
| power consumption | 1/2 H.P -3 H.P |
| power Type | AC |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| warranty | 1YR |
| condition | New |
| motor type | SINGEL PHAGES |
| meterial | MILD STEEL/ STAINLES STEELS |
| Minimum order quantity | 1 |
Minimum order quantity: 1 Unit
₹ 375000 / Unit Get Latest Price
| Filling range | 50-500 g |
| Filling speed | 10-20 fill/min |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Automation Grade | Automatic |
| Hopper type | Servo agitator |
| Power load | 4 kW |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Model Name/Number | MILD STEEL/ STAINLESS STEEL |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Material | MILD STEEL/ STAINLESS STEEL |
| Driven Type | MOTO,PULLE |
| Size | AS PER CAPACITY OF THE MACHINE |
| Machine Weight | 150 KG - 500KG |
| Voltage | 220 VOLT |
| Brand | Rising |
| Power Consumption | 1/2 H.P -3 H.P |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| power TYPE | AC |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
| sound | Yes |
| meterial | MILE STEEL/ STENLES STEELS |
| body material | MILE STEEL/ STENLES STEELS |
| condition | New |
| Minimum order quantity | 1 |
| Head type | Single head |
| No. of Filling Head | Multi Head |
₹ 22500 / Unit Get Latest Price
| Orientation | Horizontal |
| Sealing Width | 10 mm |
| Sealing Speed | 12 m/min |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Voltage | 220 VOLT |
| Material Grade | MS/SS |
| Power | AC |
| Machine Weight | 150 KG - 500KG |
| Size/Dimension | As per capacity of machine |
| body material | MILD STEEL/ STAINLES STEELS |
| machine type | SEMI-ATOMETIC, FULL AUTOMETIC |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
| driven type | MOTO,PULLE |
| power consumption | 1/2 H.P -3 H.P |
| sound | Yes |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| condition | New |
| Minimum Order Quantity | 1 |
| meterial | MILD STEEL/ STAINLES STEELS |
| Automatic Grade | Semi-Automatic |
| Max. Loading Capacity | 5 kg |
| Automation Grade | Automatic |
| Max Loading Capacity | 3 Kg |
| Type | SEMI-AUTOMATIC, FULLY AUTOMATIC |
Specifications:
Features:
₹ 22500 / Piece Get Latest Price
| Pouch Type | Three Side Seal |
| Packing Speed | 20-40 pouches/min |
| Product Form | Powder |
| Filling Range | 100gr to 250 gr |
| Automation Grade | Automatic |
| Machine Type | Vertical Form Fill Seal |
| What to Pack | Powder |
| Filing Type | Auger |
| Country of Origin | Made in India |
| Material | Ms |
₹ 136000 / Piece Get Latest Price
| Packaging Range | Upto 5kg |
| Line Type | Pouch Packing Line |
| Machine Type | Vertical Form-Fill-Seal |
| Line Speed | 10–30 packs/min |
| Application Industry | Food |
| Filling System | Auger Filler |
| Sealing Type | THREE SAID SEALING |
| Packaging Material | Laminated Roll |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Number Of Stations | 3–5 Stations |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 136000 Piece
₹ 128000 / Unit Get Latest Price
| Packaging Speed | 30 packs/min |
| Fill Range | 50-200 g |
| Automation Grade | Automatic |
| Filling System | Auger Filler |
| Power Consumption | 1/2 H.P -3 H.P |
| Usage/Application | FOR MANUFACTURING POUCH PAKING |
| Brand | Rising Industries |
| Sealing Type | 3 Side |
| Packaging Type | Pouch |
| Voltage | 220 v |
| Driven Type | MOTO,PULLE |
| Power | AC |
| Machine Weight | 150 KG - 500KG |
| Warranty | 1 yr |
| Capacity | 30Per/minute |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| machine type | SEMI-ATOMETIC, FULL AUTOMETIC |
| body material | MILD STEEL/ STAINLES STEELS |
| meterial | MILD STEEL/ STAINLES STEELS |
| condition | new |
| Minimum order quantity | 1 |
| Model TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| motor type | SINGEL PHAGES |
| sound | Yes |
Our organization is looked upon as one of the most esteemed manufacturers and suppliers of Automatic Medicinal Powder Packaging Machine. This machine is used in pharmaceutical industry for packaging medicinal powder is LDPE and HDPE materials. To comply with set industrial norms, we use finest quality materials like cast iron and aluminum to manufacture this machine. Clients can obtain this Automatic Medicinal Powder Packaging Machine in different technical specifications from us.
Features:
Automatic Medicinal Powder Packaging Machine
Automatic Medicinal Powder Packaging Machine is widely used in confectionery and chemicals industries. This machine can be used for the packing of detergent, packaging paper, toys and agricultural products. Built with premium quality raw materials, which is sourced from our reliable vendors, therefore we assure its durability. This machine is 100% impeccable because our quality inspector checks its qualities at many quality parameter stages in compliance with international quality standards. Dimensional accuracy, low maintenance, longer service life, and high performance are the highlights of this machine. Furthermore, these machines are offered at industry leading prices and within the stipulated time-frame for our clients.
₹ 128000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 2500 Pouch per hour |
| Filling System | Cup Filler |
| Packaging Range (Capacity) | 100-500 gm |
| Packaging Speed (PPM) | 20-40 PPM |
| Number of Heads | Single Head |
| Packaging Material | Pouch |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Bag Type | Metalized, Stand Up Barrier |
| Voltage | 220 VOLT |
| Driven Type | MOTO,PULLE |
| Material | S.S |
| Body Material | MILE STEEL/ STENLES STEELS |
| Power(kw) | 13 kw |
| Automatic Grade | Automatic |
| Power | AC |
| Minimum Order Quantity | 1 |
| Size | AS PER CAPACITY OF THE MACHINE |
| machine type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Weight | 300 kg |
| Dimension | 11500*3150*2000 mm |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| power consumption | 1/2 H.P -3 H.P |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
| Machine weight | 150 KG - 500KG |
| meterial | MILE STEEL/ STENLES STEELS |
| condition | New |
Minimum order quantity: 1 Unit
₹ 136000 / Piece Get Latest Price
| Packing Speed | 20-40 pouches/min |
| Filling Range | 100-250 g |
| Automation Grade | Automatic |
| Pouch Capacity | 15GM - 1 KG |
| Machine Type | Vertical Form Fill Seal |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Brand | Rising |
| Voltage | 220V |
| Packaging Application | powder packaging |
| Filler Type | cup filler |
| Packaging Speed | 22-30 per minute |
| Country of Origin | Made in India |
| Warranty | 1 YEAR |
₹ 136000 / Piece Get Latest Price
| Machine Type | Form Fill Seal |
| Application | Food Products |
| Automation Grade | Automatic |
| Pouch Capacity | 15 GM - 1 KG |
| Packing Speed | 20-40 packs/min |
| Packing Type | Pouch |
| Product Form | Powder |
| Brand | Rising |
| Voltage | 220V |
| Filler Type | cup filler |
| Pouch Styles | Chain Type |
| Power Consumption | 220 V |
| Packaging Speed | 22-30 per minute |
| Country of Origin | Made in India |
| Warranty | 1 YEAR |
₹ 136000 / Piece Get Latest Price
| Fill Range | 500-2000 g |
| Automation Grade | Automatic |
| Packaging Speed | 22-30 per minute |
| Pouch Capacity | 15 GM - 1 KG |
| Machine Type | FFS |
| Filling System | cup filler |
| Power Consumption | 220 V |
| Brand | Rising |
| Voltage | 220V |
| Country of Origin | Made in India |
| Warranty | 1 YEAR |
₹ 128000 / Piece Get Latest Price
| Fill Range | 100-500 g |
| Automation Grade | Automatic |
| Packaging Speed | 22-30 per minute |
| Pouch Capacity | 15GM - 1 KG |
| Machine Type | FFS |
| Filling System | Cup Filler |
| Power Consumption | 220V |
| Brand | Rising |
| Voltage | 220V |
| Packaging Application | powder packaging |
| Filler Type | cup filler |
| Pouch Styles | Chain Type |
| Maximum Pouch Size | 1 KG |
| Country of Origin | Made in India |
₹ 260000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Application | pouch packaging |
| Machine Type | Pneumatic FFS |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Autamatic |
| Machine Material | Mild Steel (MS) with Powder Coating |
| Power Supply | Three Phase |
| Made in | India |
| Usage | Industrial |
We are well experienced in manufacturing and supplying finest range of Packaging Machine. Powered with simple design and robust features, our offered packaging machine is widely demanded for its superior patically.
Features:erformance. Developed by quality approved stainless steel construction, this machine loads, seals, and ejects packets autom
Specifications:
₹ 136000 / Piece Get Latest Price
| Packing Speed | 30-50 pouch/min |
| Pouch Capacity | 50-100 g |
| Automation Grade | Automatic |
| Machine Type | Cup Filler |
| Packing Material | LDPE |
| Sealing Type | Center Seal |
| Capacity | 3000 Pouch/Hour |
| Sealing Style | autometic |
| Filling Sizes | cup |
| Surface Finish | yes |
| Machine Size | 2x2x7 |
| Country of Origin | Made in India |
Minimum order quantity: 136000 Piece
₹ 136000 / Piece Get Latest Price
| Usage/Application | Packaging |
| Pouch Capacity | 10- 1000 GRAMS |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Material | SS/MS |
| Machine Capacity | 25-30 PAK /MIN |
| Filing Type | Cup Filler |
| Power | 2.5 KW |
| Brand | RISING |
| Driven Type | Electric |
| Voltage | 220 V |
| Phase | 1 |
| Country of Origin | Made in India |
| Warranty | 1 YEAR |
₹ 136000 / Piece Get Latest Price
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Filing Type | Auger,Cup & Pneumatic Filler |
| Packaging Speed | 1800 - 2100 Pouch Per Hour |
| Material | MS/SS |
| Driven Type | MOTO,PULLE |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| Machine Capacity | 15 to 35 Packet /Minute |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Power | AC |
| Voltage | 220 VOLT |
| Automation Grade | Automatic |
| Minimum Order Quantity | 1 |
| Size | AS PER CAPACITY OF THE MACHINE |
| Model Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| meterial | MILE STEEL/ STENLES STEELS |
| power consumption | 1/2 H.P -3 H.P |
| power Type | AC |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
| weight | 150 KG - 500KG |
| sound | Yes |
| Condition | New |
| body material | MILE STEEL/ STENLES STEELS |
₹ 136000 / Piece Get Latest Price
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Packaging Type | Pouch |
| Packaging Speed | 1800 - 2100 Pouch Per Hour |
| Driven Type | MOTO,PULLE, Electric |
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Power | AC |
| Brand | Rising |
| Voltage | 220 VOLT |
| Automation Grade | Automatic |
| Filling Type | Auger,Cup & Pneumatic Filler |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| motor type | SINGEL PHAGES |
| sound | yes |
| size | AS PER CAPACITY OF THE MACHINE |
| weight | 150 KG - 500KG |
| meterial | MILE STEEL/ STENLES STEELS |
| warranty | 1 yr |
| power consumption | 1/2 H.P -3 H.P |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| Minimum Order Quantity | 1 |
| condition | New |
| body material | MILE STEEL/ STENLES STEELS |
₹ 450000 / Unit Get Latest Price
| Product type | Stick noodles |
| Capacity | 40 Piece/Min |
| Speed | 40-80 pack/min |
| Pack weight | 250-500 g |
| Sealing type | Center seal |
| Film material | PP |
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Voltage | 220 VOLT |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Packaging Material | Laminates, Heat Sealable, Plastic |
| Automation Grade | Automatic |
| Machine Size | AS PER CAPACITY OF THE MACHINE |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Driven Type | MOTO,PULLE |
| Weight | 150 KG - 500KG |
| Machine Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| Pouch Length | 4"-6",6"-8",8"-10" |
| Power Consumption | 1/2 H.P -3 H.P |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| power Type | AC |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
| sound | Yes |
| meterial | MILD STEEL/ STAINLES STEELS |
| body material | MILD STEEL/ STAINLES STEELS |
| condition | New |
| Minimum order quantity | 1 |
Minimum order quantity: 1 Unit
₹ 22500 / Unit Get Latest Price
| Orientation | Horizontal |
| Max. Loading Capacity | 5 kg |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Material | MILD STEEL/ STENLES STEELS TEEL |
| Automation Grade | Automatic |
| Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Bag Type | Metalized, Stand Up Barrier |
| Voltage | 220 VOLT |
| Driven Type | MOTO,PULLEY |
| Brand | RISING |
| Packing Speed | 15 PACKET - 35 PACKET / MINUTE |
| Weight | 150 KG - 500KG |
| Machine Power | 1/2 H.P -3 H.P |
| Minimum Order Quantity | 1 |
| Size | AS PER CAPACITY OF THE MACHINE |
| body material | MILD STEEL/ STAINLES STEELS |
| MODEL TYPE | SEMI-ATOMETIC, FULL AUTOMETIC |
| POWER TYPEE | AC |
| machine type | SEMI-ATOMETIC, FULL AUTOMETIC |
| power consumption | 1/2 H.P -3 H.P |
| warranty | 1 yr |
| motor type | SINGEL PHAGES |
| sound | Yes |
| meterial | MILD STEEL/ STAINLES STEELS |
| condition | New |
₹ 136000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 250–500 g |
| Automation Grade | Automatic |
| Machine Type | Automatic, SEMI-ATOMETIC, FULL AUTOMETIC |
| Usage/Application | FOR MANUFACTURING PAUCH PAKING |
| Feeding System | Cup Filler |
| Power | AC |
| Packaging Speed | 1800 - 2100 Pouch Per Hour |
| Driven Type | MOTO,PULLE |
| Machine Capacity | 15 PAKET - 35 PAKET / MINUTE |
| Brand | Rising |
| Voltage | 220 VOLT |
| Power Consumption | 1/2 H.P -3 H.P |
| Weight | 150 KG - 500KG |
| Filling Type | Auger,Cup & Pneumatic Filler |
| condition | New |
| Minimum order quantity | 1 |
| warranty | 1 yr |
| body material | MILE STEEL/ STENLES STEELS |
| Pouch Capacity | 50,100,200,500,1000 & 2000 Gram |
| meterial | MILE STEEL/ STENLES STEELS |
| Model Type | SEMI-ATOMETIC, FULL AUTOMETIC |
| motor type | SINGEL PHAGES |
| Machine size | AS PER CAPACITY OF THE MACHINE |
| sound | yes |
| Packaging Type | Pouch |
| Pouch Type | Center Seal |
A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para
Kolkata - 700157, West Bengal, India