Pioneers in the industry, we offer mini besan making plant, automatic besan plant, gram flour plant, besan making machine, fully automatic besan making plant and besan machine manufacturer from India.








₹ 55000 / PieceGet Latest Price
| Capacity (per hour) | 200 kg/hr |
| Material Processed | dal |
| Automation Grade | Automatic |
| Grinding Technology | Pulverizer |
| Motor Power (Total) | 10hp |
| Material of Construction | Mild Steel (MS) |
| Stone Size | AS PER CAPACITY OF THE MACHINE |
| Capacity | 30 KG - 2000 KG / HOUR |
| Type of Machines | automatic |
| Automatic Grade | Semi-Automatic, Automatic |






₹ 175000 / PieceGet Latest Price
| Capacity (per hour) | 250 kg/hr |
| Automation Grade | Automatic |
| Material Processed | Multi-Grain |
| Operation Mode | Automatic |
| Grinding Technology | impaket |
| Material of Construction(Contact) | Mild Steel |
| Motor Power | 15 HP |
| Motor Power (Total) | 10 hp |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |








₹ 125000 / PieceGet Latest Price
| Capacity (per hour) | 200 kg/hr |
| Automation Grade | Automatic |
| Material Processed | Sattu |
| Operation Mode | Automatic |
| Grinding Technology | Pulverizer |
| Motor Power | 15 HP |
| Material of Construction(Contact) | Mild Steel |
| Motor Power (Total) | 10 hp |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |




₹ 35000 / PieceGet Latest Price
| Capacity | 40 Kg/hr |
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| Usage | Commercial |
| Material of Construction | Stainless Steel |
| Chamber Type | Pulverizer |
| Electricity Connection | Single Phase |
| Power Source | Electric |






₹ 55000 / PieceGet Latest Price
| Capacity (per hour) | 200 kg/hr |
| Automation Grade | Automatic |
| Material Processed | Sattu |
| Operation Mode | Automatic |
| Grinding Technology | Pulverizer |
| Material of Construction(Contact) | Mild Steel |
| Motor Power | 3-50 HP |
| Motor Power (Total) | 15 hp |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |




₹ 225000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Motor Power | 15 HP |
| Capacity | 200kg/hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Pulverizer |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Voltage | 440v |

₹ 85000 / PieceGet Latest Price
| Automation Level | Semi-Automatic |
| Operation Mode | Semi Automatic |
| Mill Type | Pulverizer |
| Usage/Application | Commercial |
| Motor Power | 10 HP |
| Usage | Commercial |
| Material of Construction | Mild Steel |
| Chakki Size | 18 inch |
| Electricity Connection | Single Phase |
| Chamber Type | Impact |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India





