Leading Manufacturer of besan plant manufacturer, besan chakki plant, besan making machine, roller besan plant, besan mill plant and pulverizer besan plant from Kolkata.




₹ 55000 / PieceGet Latest Price
| Capacity (per hour) | 200 kg/hr |
| Material Processed | dal |
| Automation Grade | Automatic, Fully Automatic |
| Operation Mode | Automatic |
| Grinding Technology | Pulverizer |
| Material of Construction(Contact) | Mild Steel |
| Motor Power | 3 HP |
| Motor Power (Total) | 3hp |
| Material of Construction | Mild Steel (MS) |
| Stone Size | AS PER CAPACITY OF THE MACHINE |







₹ 40000 / PieceGet Latest Price
| Capacity (per hour) | 250 kg/hr |
| Automation Grade | Automatic |
| Material Processed | Pulses |
| Operation Mode | Automatic |
| Grinding Technology | Chakki (Stone) |
| Material of Construction(Contact) | Mild Steel |
| Motor Power | 15HP |
| Motor Power (Total) | 20 HP |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |





₹ 36000 / PieceGet Latest Price
| Operation Mode | Semi Automatic |
| Motor Power | 10 HP |
| Capacity | 30 KG - 2000 KG / HOUR |
| Usage | Industrial |
| Chamber Type | Impact |
| Power Source | Electric |
| Model Name/Number | SEMI- AUTO , FULL AUTO |
| Brand | Rising |
| Weight | 50 KG- 4000 KG |
| Usage/Application | For Manufracture Of Besan Plant |
Besan Plant offered comes designed and developed using latest technology support and provides for reliable functional performance.
Features:
Provides for multifunctional usage
Provides for outstanding energy efficiency
Specifications:
Allows for auto-separation of corn grit and flour
Helps in lowering cost and saving time and labor involved
Compact structure finish and stable operations
Minimal maintenance requirements
Milling technique as per factory default configuration
Cleaning techniques as per factory default configuration
High extraction rates






₹ 550000 / PieceGet Latest Price
| Capacity (per hour) | 300 kg/hr |
| Material Processed | Chickpea (Chana Dal) |
| Automation Grade | Fully Automatic |
| Capacity | 200-500 kg/hr |
| Operation Mode | Automatic |
| Grinding Technology | roller |
| Material of Construction(Contact) | Mild Steel |
| Motor Power (Total) | 20 HP |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |





₹ 125000 / PieceGet Latest Price
| Capacity (per hour) | 250 kg/hr |
| Automation Grade | Automatic |
| Material Processed | dal |
| Grinding Technology | Pulverizer |
| Motor Power (Total) | 7.5hp |
| Material of Construction | Mild Steel (MS) |
| Voltage | 440v |
| Brand | Rising |
| Capacity | 200kg/hour |
| Phase | Three Phase |










₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity (per hour) | 200 kg/hr |
| Automation Grade | Automatic |
| Material Processed | Multi-Grain |
| Operation Mode | Automatic |
| Grinding Technology | Pulverizer |
| Material of Construction(Contact) | Mild Steel |
| Motor Power | 10HP |
| Motor Power (Total) | 10 hp |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |




₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity (per hour) | 250 kg/hr |
| Automation Grade | Automatic |
| Material Processed | dal |
| Operation Mode | Automatic |
| Grinding Technology | impaket pulverizer |
| Motor Power | 10HP |
| Material of Construction(Contact) | Mild Steel |
| Motor Power (Total) | 15 hp |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |






₹ 55000 / PieceGet Latest Price
| Capacity | 100–200 kg/hr |
| Operation Mode | Semi-Automatic |
| Motor Power | 3 HP |
| Usage | Commercial |
| Material of Construction(Contact) | Stainless Steel |
| Chamber Type | Pulverizer |
| Electricity Connection | Single Phase |
| Power Source | Electric |
| Material | SS |
| Brand | Rising |





₹ 55000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Capacity | 200kg/hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Pulverizer |
| Electricity Connection | Single Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Rising |




₹ 225000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 15 HP |
| Capacity | 200kg/hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Impact |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Rising |





₹ 125000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 10HP |
| Capacity | 150Kg/H |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Pulverizer |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Rising |





₹ 225000 / PieceGet Latest Price
| Capacity (per hour) | 200 kg/hr |
| Automation Grade | Automatic |
| Material Processed | dal |
| Capacity | 200kg/hour |
| Operation Mode | Automatic |
| Grinding Mechanism | Pulverizer |
| Motor Power | 15 HP |
| Grinding Technology | impaket |
| Material of Construction(Contact) | Mild Steel |
| Motor Power (Total) | 150 HP |






₹ 225000 / PieceGet Latest Price
| Capacity | 200 kg/hr |
| Material Processed | Grains |
| Material To Be Pulverized | beason |
| Motor Power | 15HP |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Mild Steel |
| Machine Material | Mild Steel |
| Electricity Connection | Three Phase |
| Cooling System | Air Cooled |
| Usage/Application | Commercial |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India







