Manufacturer of a wide range of products which include muri making machine manufacturers, muri making machine, murmura making machine, puffed rice plant, puffed rice machine and rice puff making machine.
₹ 110000 / Unit Get Latest Price
| Capacity(Kg/Hr) | 400 |
| Capacity | 200KG-4000 KG PER HOUR |
| Power Source | electric or engine |
| Power Consumption | 3 H.P- 150 H.P |
| Usage/Application | F0R MANUFACTURING FLOUR |
| Voltage | 220 VOLT /440 VOLT |
| Power | 3 hp |
| Automation Grade | Semi-Automatic |
| Weight | 50 KH - 10 TON |
| Size | AS PER CAPACITY OF THE MACHINE |
Minimum order quantity: 1 Unit
We engaged in offering highly durable Muri Making Machine at competitive market prices. These machines are precisely manufactured by our skilled workforce in the compliance with industry laid quality norms. Offered machines are widely demanded by our clients for their remarkable quality attributes such as easy installation, corrosion resistance, seamless finish and longer functional life.
Specifications:
₹ 65000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power | 2HP |
| Capacity | 100-150Kg Per hour |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 110000 / Unit Get Latest Price
| Capacity(Kg/Hr) | 400 |
| Capacity | 3-4 ton/day |
| Power Consumption | 3 H.P 220v |
| Usage/Application | F0R MANUFACTURING FLOUR |
| Voltage | 220 VOLT /440 VOLT |
| Automation Grade | Automatic |
| Weight | 50 KH - 10 TON |
| Machines Required | Husker |
| Size | AS PER CAPACITY OF THE MACHINE |
| Brand | Risisng |
Minimum order quantity: 1 Unit
₹ 110000 / Unit Get Latest Price
| Machine Type | SEMI-AUTOMETIC , FUL-AUTOMETIC |
| Capacity(Kg/Hr) | 400 |
| Automation Grade | Automatic |
| Capacity | 200KG-4000 KG PER HOUR |
| Power Consumption | 3 H.P- 150 H.P |
| Usage/Application | F0R MANUFACTURING FLOUR |
| Voltage | 220 VOLT /440 VOLT |
| Power | 2 hp to 3 hp |
| Driven Type | MOTOR, PULLY |
| Weight | 50 KH - 10 TON |
Minimum order quantity: 1 Unit
Our organization is counted among the most prominent manufacturers of exclusive quality Puffed Rice Roaster. These roasters are manufactured using quality tested raw materials that is sourced from trusted vendors. To deliver a flawless range at clients’ end, our roasters undergo various stages of quality checks by our quality controllers. Offered products are known for their uniform roasting, sturdy construction, maintenance free operation and corrosion resistance.
Specifications:
₹ 105000 / Unit Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Usage/Application | Commercial |
| Capacity | 200KG-4000 KG PER HOUR |
| Power Consumption | 3 H.P- 150 H.P |
| Voltage | 220 VOLT /440 VOLT |
| Power | 2 hp to 3 hp |
| Automation Grade | Automatic |
| Weight | 50 KH - 10 TON |
| Size | AS PER CAPACITY OF THE MACHINE |
| Machines Required | Husker |
Our vast industrial expertise is initiating us to offer high quality Puffed Rice Plant at competitive market prices. Our professionals design these plants in the compliance with industry laid quality parameters using best-in-class components. Offered plants are widely appreciated by our clients for their easy installation and non-corrosive nature.
Specifications:
₹ 110000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 400 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 300-400Kg Per hour |
| Voltage | 220 V |
| Grade | NEW |
| Material | MS |
| Production Capacity | 300-400 kg/h |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 110000 / Unit Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Usage/Application | F0R MANUFACTURING FLOUR |
| Capacity | 200KG-4000 KG PER HOUR |
| Brand | Rising Industries |
| Model | Making Machine |
| Power Consumption | 3 H.P- 150 H.P |
| Warranty | 1 Year |
| Voltage | 220 VOLT /440 VOLT |
| Power | AC |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
We have gained much acceptance as notable manufacturer and supplier of best in classRice Puff Making Machine. This machine serves the benefit of optimum feeding capacity and superior output speed, as we have used premier grade components with advanced roasting technology. Our offered puffed rice making machine is available in varied output capacities.
Features:
₹ 110000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 300-400Kg Per hour |
| Voltage | 220 V |
| Phase Type | 1/3 |
| Grade | NEW |
| Material | MS |
| Production Capacity | 300-400 kg/h |
| Brand | Rising |
₹ 110000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 300-400Kg Per hour |
| Voltage | 220 V |
| Grade | NEW |
| Material | MS |
| Production Capacity | 300-400 kg/h |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Production Capacity | 300- 400 KG PER HOUR |
| Snacks Type | DRY FRI |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power | 2- 3 HP |
| Capacity | 400 KG |
| Voltage | 220 VOLT |
| Phase Type | SINGEL PHAGE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Snacks Type | chura |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Capacity | 200 kg |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Snacks Type | chura |
| Type Of Namkeen | chura |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 200 |
| Capacity | 150 kg/h |
| Machine Type | Automatic |
| Surface Finish | ms |
| Brand | rising |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Unit Get Latest Price
| Power Consumption | 3 H.P- 150 H.P |
| Capacity | 200KG-4000 KG PER HOUR |
| Warranty | 1 yr |
| Brand | Risisng |
| Machines Required | Husker |
| Automation Grade | Automatic, Semi-Automatic |
| Usage/Application | F0R MANUFACTURING FLOUR |
| Voltage | 220 VOLT /440 VOLT |
| Weight | 50 KH - 10 TON |
| Size | AS PER CAPACITY OF THE MACHINE |
Owing to our wide expertise, we are involved in manufacturing and supplying highly demanded Roasted Rice Making Machine.
Features:
A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para
Kolkata - 700157, West Bengal, India