Providing you the best range of muri making machine, automatic murmura plant, automatic muri making machine, muri vaja machine and puffed rice roaster machine with effective & timely delivery.





₹ 110000 / UnitGet Latest Price
| Production Capacity | 300 kg/hr |
| Heating Type | Husk Fired |
| Power | 3 hp |
| Automation Grade | Semi-Automatic, Automatic |
| Capacity | 100KG-3000KG PER HOUR |
| Power Source | Electric or Engine |
| Power Consumption | 2H.P- 15H.P |
| Usage/Application | FOR MANUFACTURING OF MURI/ PUFFED RICE |
| Voltage | 220 VOLT/ 440 VOLT |
| Weight | 800 KG- 3 TON |
We have uniquely positioned ourselves as a dependable firm, engaged in manufacturing and exporting a commendable array of Muri Making Machine. At our sound production unit, we manufacture this plant using high quality materials and components. This machine is used for drying and roasting muri. We make this Muri Making Machineavailable for clients in different technical specifications as per their requirements.
Features:




₹ 65000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | 100KG-150KG PER HOUR |
| Production Capacity | 300 kg/hr |
| Heating Type | Husk Fired |
| Usage/Application | FOR MANUFACTURING OF MURI/ PUFFED RICE |
| Power | 3 hp |
| Automation Grade | Automatic |
| Brand | Rising |
| Power Source | Electric or Engine |
| Voltage | 220 VOLT/ 440 VOLT |
| Warranty | 1 Year |
Features:



₹ 110000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Type | Roaster |
| Capacity | 300-400 KG/Hour |
| Capacity(Kg/Hr) | 400 |
| Heating Type | Husk Fired |
| Production Capacity | 300-400 kg/h |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Power | 3 hp |
| Brand | Rising |



₹ 110000 / PieceGet Latest Price
| Machine Type | Roaster |
| Production Capacity | 300 kg/hr |
| Heating Type | Husk Fired |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Body Material | Mild Steel |
| Power | 3 H P |
| Capacity | 300- 400 kg/h |
| Voltage | 220 V |
| Country of Origin | Made in India |






₹ 95000 / PieceGet Latest Price
| Capacity | 150 kg/hr |
| Production Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Motor Power | 1 hp |
| Heating Type | Gas |
| Machine Type | Single Screw |
| Type Of Namkeen | muri |
| Body Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Material Of Construction | Mild Steel |


₹ 110000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Type | Roaster |
| Capacity | 350- 400 KG/H |
| Production Capacity | 300 kg/hr |
| Heating Type | Husk Fired |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Body Material | Mild Steel |
| Power | 1-3 hp |
| Brand | RISING |
| Motor | 3 HP |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India




