We are one of the leading manufacturer, supplier & exporter of Dal Mill Machine. our other Products are Chemical Grinding Machine, Namkeen Making Machine, Noodle Making Machine, Packaging Machine.
₹ 165000 / Piece Get Latest Price
| Capacity | 200KG |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Brand | RISING |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Power Consumption | 3 H.P- 65 H.P |
| Automation Grade | Automatic |
| Power | 1-3 HP |
| Recovery of head pulses | Less than 70% |
| Production Capacity | 0.5-1 Ton/Hour |
| Motor type | SINGEL PHAGE/ THREE PHAGE |
| Recovery of broken pulses | Less than 1% |
| Usage/Application | FOR MANUFACTURER OF DAL |
₹ 165000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Brand | RISING |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Power Consumption | 3 H.P- 65 H.P |
| Automation Grade | Automatic |
| Power | 1-3 HP |
| Pulses Type | All Kinds |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of head pulses | 70 - 80 % |
| Motor type | SINGEL PHAGE/ THREE PHAGE |
| Recovery of broken pulses | Less than 1% |
| Usage/Application | FOR MANUFACTURER OF DAL |
| Voltage | 220 VOLT/ 440 VOLT |
₹ 165000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Power Consumption | 3 H.P- 65 H.P |
| Automation Grade | Automatic |
| Power | 1-3 HP |
| Recovery of head pulses | Less than 70% |
| Production Capacity | 0.5-1 Ton/Hour |
| Motor type | SINGEL PHAGE/ THREE PHAGE |
| Recovery of broken pulses | Less than 1% |
| Usage/Application | FOR MANUFACTURER OF DAL |
| Voltage | 220 VOLT/ 440 VOLT |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 300 kg/hr, 200 kg/hr |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Warranty | 1YEAR |
| Grade | RISING |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
₹ 63000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Power | 3-4 kw |
| Voltage | 440V |
| Warranty | 1 YEAR |
| Grade | NEW |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 165000 / piece Get Latest Price
| Capacity | 100KG - 2000 KG |
| Automation Grade | Automatic |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of head pulses | 70 - 80 % |
| Motor power | 1-3 HP |
| Motor type | Single phase, SINGEL PHAGE/ THREE PHAGE |
| RPM | 401-600 |
| Recovery of broken pulses | 1-2% |
| Usage/Application | FOR MANUFACTURER OF DAL |
| Voltage | 220 VOLT/ 440 VOLT |
A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para
Kolkata - 700157, West Bengal, India