We are one of the leading manufacturer, supplier & exporter of Dal Mill Machine. our other Products are Chemical Grinding Machine, Namkeen Making Machine, Noodle Making Machine, Packaging Machine.





₹ 165000 / PieceGet Latest Price
| Motor Power | 3 HP |
| Pulses Processed | moong,masoor,chana |
| Power Consumption | 3 H.P- 65 H.P |
| Power | 1-3 HP |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of head pulses | 70 - 80 % |
| Motor type | SINGEL PHAGE/ THREE PHAGE |
| Recovery of broken pulses | Less than 1% |
| Usage/Application | FOR MANUFACTURER OF DAL |
| Voltage | 220 VOLT/ 440 VOLT |




₹ 165000 / PieceGet Latest Price
| Capacity | 200KG |
| Operation Mode | Automatic |
| Machine Type | Mini Dal Mill |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Body Material | MS |
| Motor Power | 3 HP |
| Pulses Processed | chana ,moong,masoor |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |





₹ 165000 / pieceGet Latest Price
| Plant Capacity | 0.5 ton/hr |
| Capacity | 100KG - 2000 KG |
| Operation Mode | Automatic |
| Plant Type | Single Line |
| Installed Power | 30 HP |
| Pulses Processed | Chana |
| Automation Grade | Automatic |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of head pulses | 70 - 80 % |
| Motor type | SINGEL PHAGE/ THREE PHAGE, Single phase |




₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kg/hr |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Machine Type | Mini Dal Mill |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Body Material | MS |
| Motor Power | 3 HP |
| Pulses Processed | Chana |
| Material of Construction | MS |





₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kg/hr |
| Motor Power | 3 HP |
| Pulses Processed | moong, masoor, chana, Chana |
| Power Consumption | 3 H.P- 65 H.P |
| Power | 1-3 HP |
| Recovery of head pulses | Less than 70% |
| Production Capacity | 0.5-1 Ton/Hour |
| Motor type | SINGEL PHAGE/ THREE PHAGE |
| Recovery of broken pulses | Less than 1% |
| Usage/Application | FOR MANUFACTURER OF DAL |




₹ 63000 / PieceGet Latest Price
| Application | chana |
| Capacity | 200 kg/hr, 300 kg/hr |
| Production Capacity | 300 kg/hr |
| Power Rating | 3 kW |
| Body Material | Mild Steel |
| Peeling Method | Brush Roller |
| Voltage | 440 V |
| Warranty | 1YEAR |
| Grade | RISING |
| Motor Power | 5 HP |




₹ 63000 / PieceGet Latest Price
| Application | chana |
| Power Rating | 3 kW |
| Body Material | Mild Steel |
| Peeling Method | Brush Roller |
| Power | 3-4 kw |
| Voltage | 440V |
| Warranty | 1 YEAR |
| Grade | NEW |
| Country of Origin | Made in India |
| Capacity | 200 kg/hr |




₹ 120000 / PieceGet Latest Price
| Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Pulses Processed | Chana |
| Power Consumption | 3 H.P- 65 H.P |
| Automation Grade | Automatic |
| Power | 1-3 HP |
| Production Capacity | 0.5-1 Ton/Hour |
| Recovery of head pulses | Less than 70% |
| Motor type | SINGEL PHAGE/ THREE PHAGE |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India






