Leading Manufacturer of chowmein making machine, automatic noodle making machine, automatic chowmein making machine, maggi making machine, chowmein noodles making machine and automatic maggi making machine from Kolkata.
₹ 47500 / Unit Get Latest Price
| Capacity Per Hour | 250 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Operation Mode | Fully Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY ATTO |
| Finish | Polished |
| Dough Mixing | Separate Mixer |
| Type | Fully Automatic |
| Power Source | Electric With Gear Motor |
| Material | MS &SS |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Material To Be Extruded | Noodle |
| Voltage | 220/440V |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1yr |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Brand | Rising |
| body material | MS &SS |
| Model | SEMI-AUTO, AUTO, FULLY AUTO |
| automation grade | AUTOMATIC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | YES |
| condition | New |
| Minimum order quantity | 1 |
₹ 150000 / Unit Get Latest Price
| Capacity Per Hour | 250 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Operation Mode | Fully Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Finish | Polished |
| Dough Mixing | Separate Mixer |
| Type | Fully Automatic |
| Power Source | Electric With Gear Motor |
| Material | Stainless Steel & Mild Steel |
| Weight | 300-1500 KG |
| Material To Be Extruded | Noodle |
| Voltage | 220/440V |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 Yr |
| Brand | Risisng |
| body material | MS &SS |
| Power | AC |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| automation grade | AUTOMATIC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| size | AS PER CAPACITY OF THE MACHINE |
| sound | Yes |
| condition | NEW |
| Minimum order quantity | 1 |
₹ 150000 / Unit Get Latest Price
| Production Capacity | 250 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | Fully Automatic |
| Number of Rollers | 10 Rollers |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Phase | Single Phase |
| Material | MS &SS |
| Weight | 300-1500 KG |
| Material To Be Extruded | Noodle |
| Voltage | 220/440V |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 yr |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Brand | Rising |
| automation grade | AUTOMATIC |
| body material | MS &SS |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| power | AC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| Driven type | MOTOR AND PULLY |
| sound | Yes |
| condition | New |
| Minimum order quantity | 1 |
₹ 650000 / Unit Get Latest Price
| Production Capacity | 250 kg/hr |
| Capacity | 150to 250 kg / hour, 200 |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5-stage |
| Phase | Single Phase |
| Material | Stainless Steel |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Voltage | 220/440V |
| Warranty | 1 Yr |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Output | 100-200 kg/hr |
| Brand | Rising Industries |
| Usage/Application | New |
| automation grade | AUTOMATIC |
| body material | MS &SS |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | Yes |
| meterial | MS &SS |
| condition | New |
| Minimum order quantity | 1 |
Minimum order quantity: 1 Unit
Our company has made a renowned name in the market owing to the success of Maggi Making Machine. This one from our side is best suited for mass production. Used for making Maggi, our range is not only easy to install but also engineered with perfection and attention to extract uniform size of output. Further, our range is widely renowned for its sturdy construction and operational fluency. We stand strongly behind every product supplied and distributed by us.
Features:
Low power consumption
Fluent operation
Low on maintenance
Applications:
Restaurants
Domestic usage
Canteens and hotel
Specifications:
Power: 2 hp-4 hp
Capacity: 65 kg/hr- 250 kg/hr
Material: Stainless Steel & Mild Steel
₹ 47500 / Piece Get Latest Price
| Production Capacity | 250 kg/hr |
| Capacity | 250 kg/h |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5 Stag |
| Phase | 1 / 3 PHAGE |
| Material | S S & M S |
| Voltage | 220 v / 440 V |
| Number Of Roller | 10 |
| Material Grade | S S / M S |
| Warranty | 1 YEAR |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 3200000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Capacity | 150 - 200 kg/h |
| Automation Grade | Automatic |
| Motor Power | 3 hp |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5 Stag |
| Phase | 3 PHAGE |
| Material | 304 ss |
| Machine Power | 80-100 kw |
| Voltage | 440 VOLT |
| Warranty | 1 YEAR |
| Output | 100-200 kg/hr |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 36000 / Unit Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Motor Power | 3 HP |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 10 Rollers |
| Machine Type | SINGLE AND 3 PHASE |
| Phase | SINGLE AND 3 PHASE |
| Material | MS &SS |
| Weight | 300-1500 KG |
| Voltage | 220/440V |
| Warranty | 1 YR |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| automation grade | AUTOMETIC |
| body material | MS &SS |
| usage/application | FOR MANUFACTURE OF NOODLE |
| Model | SEMI-AUTO , AUTO, FULLY ATTO |
| power | AC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | YES |
₹ 47500 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | SEMI-AUTO |
| Number of Rollers | 2 Rollers |
| Machine Type | 1- Stage |
| Phase | Single Phase |
| Material | MS & SS |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Material To Be Extruded | Noodle |
| Voltage | 220/440V |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 Yr |
| Brand | Rising |
| body material | MS &SS |
| power consumption | 3 HP-15HP |
| size | AS PER CAPACITY OF THE MACHINE |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | YES |
| condition | New |
| Minimum order quantity | 1 |
₹ 47500 / Unit Get Latest Price
| Capacity | 100 to 250 kg / hour |
| Operation Mode | Semi Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Finish | Polished |
| Dough Mixing | Separate Mixer |
| Type | Semi Automatic |
| Power Source | Electric |
| Material | MS & SS |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Voltage | 220/440V |
| Material To Be Extruded | Noodle |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 Yr |
| Brand | Rising |
| body material | MS &SS |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| automation grade | AUTOMATIC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| size | AS PER CAPACITY OF THE MACHINE |
| sound | Yes |
| condition | New |
| Minimum order quantity | 1 |
| Capacity Per Hour | 50 kg/hr |
| Production Capacity | 100 kg/hr |
Minimum order quantity: 1 Unit
₹ 150000 / Unit Get Latest Price
| Capacity Per Hour | 250 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Operation Mode | Fully Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Finish | Polished |
| Dough Mixing | Separate Mixer |
| Type | Fully Automatic |
| Power Source | Electric With Gear Motor |
| Material | MS & SS |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Voltage | 220/440V |
| Material To Be Extruded | Noodle |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 yr |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Brand | Rising |
| body material | MS & SS |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| automation grade | AUTOMATIC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | Yes |
| condition | NEW |
| Minimum Order Quantity | 1 |
Introducing a comprehensive range of Automatic Chowmein Making Machinewhich is widely used to make rice, wheat and other kinds of noodles. It can make different shape noodle by changing the molds. Built from stainless steel and galvanized iron which ensures a trouble free services. Automatic Chowmein Making Machine is designed according to the construction feature of fresh noodle. Vacuum flour mix improves the quality of dough. Curing system is designed as the "first in, first out" principle. Rollers with ripple improves the gluten net structure which makes the noodles more delicious. It is suitable for fresh and fine dried noodles manufacturers.
Special Features of our product are:
Corrosion resistant
Dimensionally accurate
Highly reliable
Application specific design
Excellent mechanical strength
High quality
Low price
₹ 150000 / Piece Get Latest Price
| Capacity | 250 kg/h |
| Production Capacity | 300 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 5 HP |
| Machine Type | 5 Stag |
| Finish | Polished |
| Installed Power | 2.5 kw |
| Die Material | SS 304 |
| Material Of Construction | SS 304 |
| Material | S S & M S |
| Phase | 1 / 3 PHAGE |
| Voltage | 220 v / 440 V |
| Number Of Roller | 10 |
| Material Grade | S S / M S |
| Warranty | 1 YEAR |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 47500 / Unit Get Latest Price
| Capacity Per Hour | 250 kg/hr |
| Capacity | 100 to 250 kg / hour |
| Operation Mode | Semi Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Production Capacity | 250 kg/hr |
| Finish | Polished |
| Dough Mixing | Separate Mixer |
| Type | Fully Automatic |
| Power Source | Electric With Gear Motor |
| Material | MS & SS |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Voltage | 220/440V |
| Material To Be Extruded | Noodle |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 yr |
| Brand | Risisng |
| body material | MS &SS |
| automation grade | AUTOMETIC |
| power consumption | 3 HP-15HP |
| size | AS PER CAPACITY OF THE MACHINE |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | Yes |
| condition | New |
| Minimum order quantity | 1 |
₹ 150000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Capacity | 100 to 250 KG/Hr |
| Motor Power | 3 HP |
| Automation Grade | AUTOMATIC |
| Machine Type | SEMI-AUTO , AUTO, FULLY ATTO, 2- Stage, 1- Stage, 3- Stage |
| Output | 300-350 kg/hr, 200-300 kg/hr, 100-200 kg/hr, 0-50 kg/hr, 50-100 kg/hr |
| Material | MS/SS |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Voltage | 220/440V |
| Warranty | 1 yr |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Automatic Grade | Semi-Automatic |
| body material | MS/SS |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | Yes |
| condition | New |
| Minimum order quantity | 1 |
| Machine Power (kw) | 0-40,40-80 |
₹ 150000 / Unit Get Latest Price
| Production Capacity | 60 kg/hr |
| Capacity | 100 to 250 kg / hour, 250 |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Type | Fully Automatic |
| Number of Rollers | 14 Rollers |
| Phase | Single Phase |
| Material | MS &SS |
| Motor Power | 3 HP |
| Weight | 300-1500 KG |
| Features | NOODLE MAKING |
| Machine Power | AC |
| Voltage | 220/440V |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 yr |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Brand | Rising |
| automation grade | AUTOMATIC |
| body material | MS &SS |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | Yes |
| condition | NEw |
| Minimum Order Quantity | 1 |
₹ 150000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 250 kg/h, 250 |
| Automation Grade | Automatic |
| Motor Power | 10 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5 Stag |
| Phase | 1 phage |
| Material | S S & M S |
| Voltage | 220v |
| Number Of Roller | 10 |
| Material Grade | S S / M S |
| Warranty | 1 YEAR |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 47500 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Capacity | 100 kg/h |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5 Stag |
| Phase | 1 phage |
| Voltage | 220 v |
| Number Of Roller | 2 |
| Material Grade | S S / M S |
| Warranty | 1 YEAR |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Capacity | 250 kg/h, 250 |
| Automation Grade | Automatic |
| Motor Power | 5 HP |
| Finish | Polished |
| Suitable For | Noodles/Chowmein |
| Number of Rollers | 14 Rollers |
| Machine Type | 5 Stag |
| Phase | 1 / 3 PHAGE |
| Material | S S & M S |
| Voltage | 220 v / 440 V |
| Number Of Roller | 10 |
| Material Grade | S S / M S |
| Warranty | 1 YEAR |
| Brand | Rising |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Capacity Per Batch | 20 kg/batch |
| Capacity | 100 to 250 kg / hour |
| Heating Source | Electric |
| Chamber Type | Double Chamber |
| Operation Mode | Semi Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Number Of Trays | 4 Trays |
| Automatic Grade | Automatic, Semi-Automatic |
| Output | 50-100 kg/hr, 100-200 kg/hr, 200-300 kg/hr |
| Material | MS &SS |
| Material to be Extruded | Noodle |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Voltage | 220/440 V |
| Warranty | 1 Year |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| body material | MS &SS |
| Model | SEMI-AUTO , AUTO, FULLY AUTO |
| automation grade | AUTOMATIC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | Yes |
| condition | New |
| Minimum Order Quantity | 1 |
₹ 220000 / Unit Get Latest Price
| Capacity Per Batch | 100 kg/batch |
| Capacity | 100 to 250 kg / hour |
| Heating Source | Electric |
| Chamber Type | Single Chamber |
| Finish | Polished |
| Type | Fully Automatic |
| Operation Mode | Semi Automatic |
| Machine Type | SEMI-AUTO , AUTO, FULLY AUTO |
| Number Of Trays | 4 Trays |
| Material | MS OR THERMOSTATE |
| Weight | 300-1500 KG |
| Machine Power | AC |
| Voltage | 220/440V |
| Material To Be Extruded | Noodle |
| Usage/Application | FOR MANUFACTURE OF NOODLE |
| Warranty | 1 yr |
| Size/Dimension | AS PER CAPACITY OF THE MACHINE |
| Brand | Rising |
| body material | MS &SS |
| Model | SEMI-AUTO, AUTO, FULLY AUTO |
| automation grade | AUTOMETIC |
| power consumption | 3 HP-15HP |
| motor type | SINGLE AND 3 PHASE |
| driven type | MOTOR AND PULLY |
| sound | YES |
| meterial | MS &SS |
| condition | New |
| Minimum order quantity | 1 |
₹ 150000 / Piece Get Latest Price
| Capacity Per Hour | 400 kg/hr |
| Capacity | 250 kg/h |
| Operation Mode | Fully Automatic |
| Machine Type | 5 Stag |
| Finish | Polished |
| Phase | 1 / 3 PHAGE |
| Material | S S & M S |
| Voltage | 220 v / 440 V |
| Number Of Roller | 10 |
| Material Grade | S S / M S |
| Warranty | 1 YEAR |
| Brand | Rising |
| Country of Origin | Made in India |
A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para
Kolkata - 700157, West Bengal, India