Our product range includes a wide range of semi- automatic chana sattu making machine, sattu plant machinery, sattu making machine, sattu grinding machine, chana sattu making machine and sattu machine manufacturer.








₹ 55000 / PieceGet Latest Price
| Operation Mode | Semi-Automatic |
| Motor Power | 3 HP |
| Capacity | 40 kg- 2 Ton/Hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Impact |
| Electricity Connection | Single Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Voltage | 220 V |






₹ 35000 / UnitGet Latest Price
| Capacity (per hour) | 200 kg/hr |
| Motor Power (HP) | 10 HP |
| Grinding Capacity (kg/hr) | 100 - 200kg/hr |
| Material Processed | Sattu |
| Automation Grade | Automatic |
| Type of Pulverizer | Impact Pulverizer |
| Grinding Technology | Pulverizer |
| Motor Power (Total) | 15 hp |
| Chamber Type | Single Chamber |
| Material of Construction | Mild Steel (MS) |






₹ 65000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 5 HP |
| Usage | Commercial |
| Chamber Type | Pulverizer |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Automation Grade | Automatic |
| Power Consumption | 5HP |
| Capacity | 200KG-4000 KG PER HOUR |
| body material | MS/SS |







₹ 36000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Capacity | 200kg/hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Pulverizer |
| Electricity Connection | Single Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Warranty | 7 to 12 months |




₹ 225000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 15 HP |
| Capacity | 200 kg- 2 Ton/Hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Impact |
| Power Consumption | 11.25 |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |






₹ 225000 / PieceGet Latest Price
| Capacity | 100–200 kg/hr |
| Operation Mode | Automatic |
| Motor Power | 15HP |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Impact |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Rising |





₹ 225000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 15 HP |
| Capacity | 200 kg- 2 Ton/Hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Impact |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Rising |





₹ 225000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 15 HP |
| Capacity | 200 kg- 2 Ton/Hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Impact |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Voltage | 440 V |






₹ 55000 / PieceGet Latest Price
| Operation Mode | Automatic |
| Motor Power | 10 HP |
| Capacity | 200kg/hour |
| Usage | Commercial |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Pulverizer |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Usage/Application | Commercial |
| Voltage | 440 Volt |





₹ 55000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Motor Power | 15 HP |
| Capacity | 200kg/hour |
| Material of Construction(Contact) | Mild Steel |
| Chamber Type | Impact |
| Power Source | Electric |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Brand | Rising |





₹ 55000 / PieceGet Latest Price
| Main Ingredient | Chana |
| Packaging Size | 5 kg |
| Form | Powder |
| Operation Mode | Automatic |
| Flavor | Plain |
| Motor Power | 5 HP |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Capacity | 200kg/hour |
| Voltage | 440 Volt |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India





