Manufacturer of a wide range of products which include soya nuts machine, soya nuggets plant, soya nuts making machine, soybean processing machine, soybean processing plant and soya badi making machine.




₹ 450500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Form | soya nuts |
| Production Capacity | 200 kg/hr |
| Processing Type | dry |
| Machine Type | Single Screw |
| Flavor | Natural |
| Automation Grade | AUTOMIETIC, Fully Automatic |
| Cultivation Type | Natural |
| Power | 15 kw |
| Protein Content | 35–40 % |
| Feeding Type | Automatic |





₹ 725000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 200 kg/hr |
| Capacity | 200 kg/hr |
| Plant Type | Single Screw Line |
| Automation Grade | Automatic |
| Installed Power | 15 kw |
| Material Of Construction | MS With SS Contact |
| Raw Material | Soybean flour |
| Power Consumption | 19 hp 440 v |
| Production Capacity | 100-400 Kg/hour |
| Voltage | 440 VOLT |



₹ 725000 / PieceGet Latest Price
| Nut size capacity | as per requar |
| Production capacity | 200 kg/hour |
| Automation Grade | Automatic |
| Capacity | 200 kg/h |
| Power | 50-75 |
| Usage/Application | Industrial |
| No of stations | 3 station |
| Electric Supply | 440 V Three Phase |
| Cut off dia max | 12 mm |
| Machine Type | with hoper |






₹ 1200000 / PieceGet Latest Price
| Process Type | soya nut |
| Plant Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material of Construction | ms |
| End Product | soybean nut |
| Operation Mode | Continuous |
| Power | 75-100 |
| Capacity | 300- 400 kg/h |
| Voltage | 440 v |






₹ 1200000 / PieceGet Latest Price
| Process Type | Soymilk plant |
| Plant Capacity | 2000 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material of Construction | ms |
| End Product | Soy milk |
| Operation Mode | Continuous |
| Power | 75-100 |
| Capacity | 300- 400 kg/h |
| Voltage | 440 v |




₹ 675000 / UnitGet Latest Price
| Production Capacity | 500 kg/hr |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Power | AC |
| Feeding Type | Automatic |
| Brand | Rising |
| Power Consumption | THREE PHAGE |
| Voltage | 440 VOLT |
| Weight | 700 KG -2000 KG |
| Motor Type | 55 H.P - 135 H.P |



₹ 655000 / PieceGet Latest Price
| Plant Capacity | 5 ton/day |
| Capacity | 5-20 Ton/Day |
| Automation Grade | Automatic |
| Power | 7.5 KW |
| Capacity(Ton/Day) | 5 Ton |
| Process Type | Expeller |
| Phase | Three Phase |
| Operation Type | Automatic |
| Usage/Application | Soybean Oil |
| Brand | Rising Industries |



₹ 725000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Machine Type | Single Screw |
| Automation Grade | Fully Automatic |
| Power | 20 kW |
| Feeding Type | Automatic |
| Production Capacity | 100-400 Kg/hour |
| Voltage | 440 VOLT |
| Warranty | 1 Yr |
| Size | AS PER CAPACITY OF THE MACHINE |
| body material | MilD STEEL |



₹ 675000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Machine Type | Single Screw |
| Automation Grade | Fully Automatic |
| Power | 15 kw |
| Feeding Type | Automatic |
| Production Capacity | 100-400 Kg/hour |
| Machine Application | Soya Chunck Fibre Protein |
| Voltage | 440 VOLT |
| Size | AS PER CAPACITY OF THE MACHINE |
| body material | MILD Steel |


₹ 725000 / PieceGet Latest Price
| Production Capacity | 500 kg/hr |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Feeding Type | Automatic |
| Body Material | Mild Steel |
| Power | 50-75 |
| Capacity | 200 kg/h |
| Voltage | 440 v |
| Country of Origin | Made in India |
We also offer a wide range of products, which also includes a large array of Automatic Soya Badi Making Machine.
In the realm of soy-based food production, soya nugget machines and soya chunks machines play a central role in crafting nutritious and versatile protein sources. Also known as soya chunks extruder machines, these specialized equipment pieces are essential for manufacturing soya chunks and soya bari. With a variety of options available, including soya chunks manufacturing machines and soya nuggets making machines, manufacturers can find machinery tailored to their production needs. While the soya chunks machine price may vary depending on factors such as capacity and features, investing in quality equipment ensures efficient and consistent processing. From soya chunks processing machines to soybean making machines, these versatile tools are indispensable for meeting the growing demand for soy-based products in the global market.


₹ 1200000 / PieceGet Latest Price
| Process Type | soya bori |
| Plant Capacity | 200 kg/hr |
| Production Capacity (kg/hr) | 300 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material of Construction | ms |
| End Product | Soy nuggets |
| Operation Mode | Continuous |
| Power | 75-100 |
| Voltage | 440 v |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India









