We are one of the leading manufacturer, supplier & exporter of Flour Mill Machines. our other products are Puffedrice Making Machines, Sattu Making Machines, Spice Making Machine, Nail Making Machine.






₹ 85000 / PieceGet Latest Price
| Capacity (per hour) | 250 kg/hr |
| Automation Grade | Automatic |
| Material Processed | Sattu |
| Operation Mode | Automatic |
| Grinding Technology | Pulverizer |
| Material of Construction(Contact) | Mild Steel |
| Motor Power | 10 HP |
| Motor Power (Total) | 15 hp |
| Electricity Connection | Three Phase |
| Material of Construction | Mild Steel (MS) |






₹ 350000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Main Ingredient | Chana |
| Packaging Size | 25 kg |
| Capacity | 200-500 kg/hr |
| Motor Power | 20 HP |
| Form | Powder |
| Usage/Application | Industrial |
| Flavor | Plain |
| Application | Grinding |
| Material | Machine |
| Weight | 1000kg |
| Capacity ( ton per day) | 0 to 4,5 to 9,10 to 19,20 to 39,40 to 100 |
| Use | Commercial |
| Capacity (kg/hr) | 200-250 kg/hr |
| Operation Mode | Semi-Automatic |
| Type | Chana Dal Roaster Machine |



₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 30 HP |
| Chakki Size | 24 inch |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Industrial |
| Voltage | 440v |
| Country of Origin | Made in India |


₹ 35000 / PieceGet Latest Price
| Capacity | 50 Kg/hr |
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Usage/Application | Commercial |
| Usage | Commercial |
| Material of Construction | Mild Steel |
| Chamber Type | Impact |
| Electricity Connection | Single Phase |
| Power Source | Electric |
| Voltage | 220 V |

₹ 35000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 200–500 kg/hr |
| Grinding Type | hamaring |
| Motor Power | 15 HP |
| Grinding Capacity | fine powder |
| Usage | Commercial |
| Application | Metal |
| Chamber Type | Impact |
| Spindle Power | 7.5–11 kW |
| Power Source | Electric |
| Control Type | electtricyty |








₹ 255000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Requirement | 20 kw |
| Operation Mode | Automatic |
| Capacity | 250kg/hour |
| Plant Type | sattu plant |
| Motor Power | 25 HP |
| Material of Construction(Contact) | Mild Steel |
| Usage | Industrial |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Stone Size | 24 inch |



A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para, Kolkata - 700157, West Bengal, India




