We are a leading Manufacturer of autometic nimki cutting machine, automatic nimki machine, nimki cutter machine, farsan making machine, nimki making cutter and fully automatic namkeen making plant from Kolkata, India.
₹ 350000 / Piece Get Latest Price
| Machine Type | Complete Line |
| Production Capacity | 300 kg/hr |
| Heating Type | Electric |
| Automation Grade | Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 300 kg |
| Country of Origin | Made in India |
| MOTOR | 3HP |
| POWER | 220V |
| BRAND | RISING |
| MATERIAL | SS |
Minimum order quantity: 250000 Piece
₹ 350000 / Piece Get Latest Price
| Machine Type | Complete Line |
| Production Capacity | 300 kg/hr |
| Heating Type | Electric |
| Automation Grade | Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 300 kg |
| Country of Origin | Made in India |
| POWER | 220V |
| MOTOR | 3HP |
| MATERAIAL | SS |
| BRAND | RISING |
₹ 350000 / Piece Get Latest Price
| Machine Type | Sev Making, Complete Line |
| Production Capacity | 300 kg/hr |
| Heating Type | Electric |
| Automation Grade | Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 300 kg |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Machine Type | Sev Making |
| Production Capacity | 200 kg/hr |
| Bowl Capacity | 30 kg |
| Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Body Material | SS 304 |
| Snacks Type | Namkeen |
| Country of Origin | Made in India |
| Usage | Industrial |
| Brand | Rising industries |
₹ 350000 / Piece Get Latest Price
| Machine Type | Sev Making, Complete Line |
| Production Capacity | 300 kg/hr |
| Heating Type | Electric |
| Automation Grade | Automatic |
| Material Of Construction | SS 304 |
| Bowl Capacity | 300kg |
| Country of Origin | Made in India |
| POWER | 220V |
| MOTOR | 3HP |
| MATERIAL | SS |
| BRAND | SS |
₹ 350000 / Piece Get Latest Price
| Snacks Type | All Namkeen |
| Production Capacity | 300 kg/hr |
| Machine Type | Fully Automatic |
| Material To Be Extruded | Gram Flour |
| Fryer Type | Continuous |
| Capacity | 300 kg/hr |
| Power Consumption | 10 hp |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Type Of Namkeen | Bhujia |
| Power Source | Electric |
| Production Capacity | 100 kg per hour |
| Power Consumption | 1.0 hp |
| Brand | rising |
| Country of Origin | Made in India |
| Material | Ms |
| Usage | Industrial |
| Machine Type | Semi Automatic |
| Automation Grade | Automatic |
₹ 200000 / Piece Get Latest Price
| Capacity Per Hour | 250 kg/hr |
| Operation Mode | Fully Automatic |
| Number Of Cutters | 2 Cutters |
| Noodle Thickness | 0.8 mm-2mm |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Suitable For | Noodles |
| Phase Type | Single Phase |
| Motor Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Production Capacity | 200 kg/hr |
| Heating Type | Electric |
| Machine Components | Stainless Steel |
| Body Material | SS 304 |
| Oil Holding Capacity | 50 L |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Usage | Potato Chips |
₹ 360000 / Piece Get Latest Price
| Plant Capacity | 300 kg/hr |
| Capacity | 200 kg/hr |
| Automation Grade | Fully Automatic |
| Heating Source | Electric |
| Material | SS 304 |
| Line Type | Continuous Line |
| Capacity(Kg/Hr) | 200 |
| Machine Components | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Application | Potato Chips |
A. K. Kuila (Managing Director)
Rising Industries
Teghoria, Loknath Mandir, Jhowtala, Ghosh Dutta Para
Kolkata - 700157, West Bengal, India